Inventory Health Report
MG
Maria G. · updated today
Total SKUs
342
Healthy Stock
289
Low Stock
23
Out of Stock
3
Overstock
8
Dead Stock >90d
19
Velocity vs Days of Supply — bubble size = on-hand
Healthy
Watch
Critical
Overstock
Action Required — 21 SKUs need attention
| SKU | Product | Status | On-Hand | Available | Reorder Pt | Days of Supply | Suggested Action |
|---|---|---|---|---|---|---|---|
| DOM-442-WH | Orthopedic Crib Mattress | Low Stock | 72 | 24 | 200 | 1d | Reorder 500 units |
| DOM-741-BL | Zoom Lightweight Stroller | Low Stock | 63 | 33 | 80 | 7d | Reorder 200 units |
| DOM-552-IV | Ivory Dream Crib Sheet 3-Pack | Low Stock | 38 | 18 | 100 | 4d | Reorder 300 units |
| DOM-719-OK | Oakwood Convertible Crib | Low Stock | 86 | 32 | 150 | 9d | Reorder 400 units |
| DOM-403-NV | Navy Gingham Bassinet Liner | Low Stock | 41 | 14 | 90 | 5d | Reorder 250 units |
| DOM-187-PK | Petal Pink Changing Pad | Low Stock | 22 | 10 | 80 | 6d | Reorder 200 units |
| DOM-825-GR | Greystone 4-in-1 Crib | Low Stock | 124 | 48 | 250 | 11d | Reorder 600 units |
| DOM-296-CR | Cream Crib Skirt | Low Stock | 58 | 22 | 120 | 8d | Reorder 300 units |
| DOM-961-BR | Bronze Mobile Hanger | Low Stock | 14 | 6 | 50 | 4d | Reorder 150 units |
| DOM-478-MR | Mint Rocker Glider Cushion | Low Stock | 38 | 12 | 100 | 7d | Reorder 250 units |
| DOM-227-NV | Dalton High Chair | Out of Stock | 0 | 0 | 120 | — | Reorder 400 units (URGENT) |
| DOM-662-WH | Nest Portable Crib | Out of Stock | 8 | 0 | 150 | — | Reorder 500 units (URGENT) |
| DOM-340-CG | Charcoal Glider Recliner | Out of Stock | 0 | 0 | 100 | — | Reorder 300 units (URGENT) |
| DOM-651-TW | Synergy 5-in-1 Convertible Crib | Overstock | 2,040 | 1,630 | 200 | 51d | Reduce price / promote |
| DOM-119-GR | Piper 4-in-1 Crib | Overstock | 3,300 | 2,590 | 500 | 62d | Reduce price / promote |
| DOM-883-GY | Eclipse Playard | Overstock | 2,900 | 2,260 | 400 | 59d | Reduce price / promote |
| DOM-312-GR | Portland 3-in-1 Toddler Bed | Overstock | 1,375 | 1,095 | 300 | 50d | Reduce price / promote |
| DOM-395-PK | Lacy Portable Bassinet | Overstock | 820 | 640 | 200 | 40d | Reduce price / promote |
| DOM-571-OS | Olive Stripe Crib Bumper | Overstock | 1,180 | 980 | 150 | 70d | Reduce price / promote |
| DOM-208-MG | Mahogany Glider Set | Overstock | 690 | 540 | 80 | 90d | Reduce price / promote |
| DOM-744-BB | Bumblebee Crib Mobile | Overstock | 945 | 810 | 180 | 75d | Reduce price / promote |
NJ — East Brunswick NJ
Total Units125,980
% Healthy87.4%
Stockouts2
Top Low-Stock ItemDOM-442-WH
CA — City of Industry CA
Total Units51,610
% Healthy82.1%
Stockouts1
Top Low-Stock ItemDOM-340-CG
CAN — Mississauga CAN
Total Units9,739
% Healthy76.8%
Stockouts0
Top Low-Stock ItemDOM-552-IV