Good morning, Steve
Monday, April 27, 2026
Orders Today
147
↑ 12% from yesterday
Units Shipped
2,834
↓ 3% from yesterday
Open Orders
1,209
– No change
Inventory Alerts
23 alerts
23
Orders by Channel
Shipments by Warehouse
NJ
45%
CA
30%
Canada
15%
TX
10%
Coming Soon
Recent Orders
| Order # | Customer | Channel | Items | Total | Status | Ship Date |
|---|---|---|---|---|---|---|
| DOM-2026-04281 | Walmart | EDI | 24 | $4,280.00 | Picking | 04/28/2026 |
| DOM-2026-04280 | Amazon FBA | Amazon | 48 | $8,640.00 | Shipped | 04/27/2026 |
| DOM-2026-04279 | Wayfair | EDI | 12 | $2,160.00 | Picking | 04/28/2026 |
| DOM-2026-04278 | Jessica Martinez | Shopify | 2 | $189.98 | Shipped | 04/27/2026 |
| DOM-2026-04277 | BuyBuyBaby | EDI | 36 | $6,480.00 | Pending | 04/29/2026 |
| DOM-2026-04276 | Target | EDI | 60 | $10,800.00 | Picking | 04/28/2026 |
| DOM-2026-04275 | Amazon FBA | Amazon | 18 | $3,240.00 | Issue | 04/27/2026 |
| DOM-2026-04274 | Mark Thompson | Shopify | 1 | $94.99 | Shipped | 04/26/2026 |
| DOM-2026-04273 | Walmart | EDI | 30 | $5,400.00 | Pending | 04/29/2026 |
| DOM-2026-04272 | Wayfair | EDI | 8 | $1,440.00 | Shipped | 04/26/2026 |
Action Items
Urgent
14 orders past SLA — click to review
Due Soon
Walmart ASN due in 2 hours for PO#8834
Low Stock
Low stock alert: DOM-442 Crib Mattress, NJ warehouse
Error
EDI 850 parsing error: Wayfair PO#WF-29831
Scheduled
Cycle count scheduled: CA warehouse Zone B