Inventory
Total SKUs
342
Units On-Hand
187,429
Low Stock Alerts23 alerts
23
Overstock Items8 items
8
Inventory by Warehouse
| SKU | Product | Category | NJ | CA | CAN | On-Hand | Allocated | Available | Reorder Pt | Days of Supply | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOM-651-TW | Synergy 5-in-1 Convertible Crib | Cribs | 1,240 | 680 | 120 | 2,040 | 410 | 1,630 | 200 | 51d | Healthy |
| DOM-694-NG | Karley Bassinet | Bassinets | 320 | 180 | 40 | 540 | 190 | 350 | 150 | 25d | Healthy |
| DOM-442-WH | Orthopedic Crib Mattress | Mattresses | 60 | 12 | 0 | 72 | 48 | 24 | 200 | 1d | Low Stock |
| DOM-312-GR | Portland 3-in-1 Toddler Bed | Toddler Beds | 890 | 420 | 65 | 1,375 | 280 | 1,095 | 300 | 50d | Healthy |
| DOM-518-WH | Ashton Changing Table | Changing Tables | 210 | 95 | 0 | 305 | 40 | 265 | 100 | 44d | Healthy |
| DOM-227-NV | Dalton High Chair | High Chairs | 0 | 0 | 0 | 0 | 0 | 0 | 120 | — | Out of Stock |
| DOM-883-GY | Eclipse Playard | Playards | 1,800 | 920 | 180 | 2,900 | 640 | 2,260 | 400 | 59d | Healthy |
| DOM-741-BL | Zoom Lightweight Stroller | Strollers | 45 | 18 | 0 | 63 | 30 | 33 | 80 | 7d | Low Stock |
| DOM-395-PK | Lacy Portable Bassinet | Bassinets | 520 | 240 | 60 | 820 | 180 | 640 | 200 | 40d | Healthy |
| DOM-662-WH | Nest Portable Crib | Cribs | 0 | 0 | 8 | 8 | 8 | 0 | 150 | — | Out of Stock |
| DOM-119-GR | Piper 4-in-1 Crib | Cribs | 2,100 | 980 | 220 | 3,300 | 710 | 2,590 | 500 | 62d | Healthy |
| DOM-504-TN | Holly Deluxe Bassinet | Bassinets | 380 | 0 | 45 | 425 | 160 | 265 | 100 | 29d | Healthy |
No products match your filters.