Orders
1,209 open orders
| Order # ↕ | Date ↕ | Customer ↕ | Channel ↕ | Items ↕ | Total ↕ | Warehouse ↕ | Ship By ↕ | Status ↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOM-2026-04281 | 04/27/2026 | Walmart | Walmart | 24 | $4,280.00 | NJ | 04/29/2026 | Open | ||
| DOM-2026-04280 | 04/27/2026 | Amazon FBA | Amazon | 48 | $8,640.00 | CA | 04/28/2026 | Picking | ||
| DOM-2026-04279 | 04/27/2026 | Wayfair | Wayfair | 12 | $2,160.00 | CAN | 04/30/2026 | Open | ||
| DOM-2026-04278 | 04/26/2026 | Jessica Martinez | Shopify | 2 | $189.98 | NJ | 04/28/2026 | Shipped | ||
| DOM-2026-04277 | 04/26/2026 | BuyBuyBaby | BBB | 36 | $6,480.00 | NJ | 04/29/2026 | Pending | ||
| DOM-2026-04276 | 04/26/2026 | Target | EDI | 60 | $10,800.00 | CA | 04/28/2026 | Open | ||
| DOM-2026-04275 | 04/25/2026 | Amazon FBA | Amazon | 18 | $3,240.00 | NJ | 04/27/2026 | Issue | ||
| DOM-2026-04274 | 04/25/2026 | Mark Thompson | Shopify | 1 | $94.99 | NJ | 04/27/2026 | Shipped | ||
| DOM-2026-04273 | 04/25/2026 | Walmart | Walmart | 30 | $5,400.00 | CA | 04/29/2026 | Pending | ||
| DOM-2026-04272 | 04/24/2026 | Wayfair | Wayfair | 8 | $1,440.00 | NJ | 04/26/2026 | Shipped | ||
| DOM-2026-04271 | 04/24/2026 | Sarah Kim | Shopify | 3 | $74.97 | NJ | 04/26/2026 | Shipped | ||
| DOM-2026-04270 | 04/24/2026 | Amazon FBA | Amazon | 24 | $4,320.00 | CAN | 04/27/2026 | Open | ||
| DOM-2026-04269 | 04/23/2026 | BuyBuyBaby | BBB | 18 | $3,060.00 | NJ | 04/26/2026 | Picking | ||
| DOM-2026-04268 | 04/23/2026 | Walmart | Walmart | 42 | $7,560.00 | NJ | 04/25/2026 | Issue | ||
| DOM-2026-04267 | 04/23/2026 | David Chen | Shopify | 1 | $129.99 | CA | 04/25/2026 | Shipped |
No orders match your filters.
Showing 1–15 of 1,209