3
SB
Back to Reports

BigQuery Synced Tables

Auto-sync every 15 min · 23 tables · 4.2M rows total · project derp-prod-9842
Table Rows Last Sync Actions
orders 847,293 synced 12 min ago Open in BigQuery
First 10 rows · 8 columns
idorder_numbercustomer_idchannelstatuswarehouse_idcreated_attotal
847293 DOM-2026-04281 142 EDI picking 1 2026-04-27 10:32 8212.57
847292 DOM-2026-04280 88 Amazon shipped 2 2026-04-27 10:28 7128.40
847291 DOM-2026-04279 215 EDI picking 3 2026-04-27 09:14 5184.00
847290 DOM-2026-04278 604 Shopify shipped 1 2026-04-26 18:42 189.98
847289 DOM-2026-04277 321 EDI pending 1 2026-04-26 16:30 6480.00
847288 DOM-2026-04276 177 EDI picking 2 2026-04-26 14:18 10800.00
847287 DOM-2026-04275 88 Amazon issue 1 2026-04-25 17:55 3650.40
847286 DOM-2026-04274 722 Shopify shipped 1 2026-04-25 12:09 94.99
847285 DOM-2026-04273 142 EDI pending 2 2026-04-25 11:33 5400.00
847284 DOM-2026-04272 215 EDI shipped 1 2026-04-24 15:47 1440.00
order_lines 2,143,891 synced 12 min ago Open in BigQuery
First 10 rows · 6 columns
idorder_idskuproduct_namequantityunit_price
2143891 847293 DOM-651-TW Synergy 5-in-1 Convertible Crib 24 129.99
2143890 847293 DOM-694-NG Karley Bassinet 12 89.99
2143889 847293 DOM-442-WH Orthopedic Crib Mattress 24 59.99
2143888 847293 DOM-312-GR Portland 3-in-1 Toddler Bed 6 149.99
2143887 847292 DOM-651-TW Synergy 5-in-1 Convertible Crib 32 129.99
2143886 847292 DOM-119-GR Piper 4-in-1 Crib 16 129.99
2143885 847291 DOM-395-PK Lacy Portable Bassinet 12 89.99
2143884 847290 DOM-741-BL Zoom Lightweight Stroller 1 94.99
2143883 847290 DOM-603-WH Sleepwell Crib Sheet 2-Pack 1 24.99
2143882 847289 DOM-883-GY Eclipse Playard 36 89.99
products 342 synced 12 min ago Open in BigQuery
First 10 rows · 5 columns
idskunamecategoryupc
1 DOM-651-TW Synergy 5-in-1 Convertible Crib Cribs 832631007215
2 DOM-694-NG Karley Bassinet Bassinets 832631008015
3 DOM-442-WH Orthopedic Crib Mattress Mattresses 832631008716
4 DOM-312-GR Portland 3-in-1 Toddler Bed Toddler Beds 832631009217
5 DOM-518-WH Ashton Changing Table Changing Tables 832631010416
6 DOM-227-NV Dalton High Chair High Chairs 832631011413
7 DOM-883-GY Eclipse Playard Playards 832631012915
8 DOM-741-BL Zoom Lightweight Stroller Strollers 832631013812
9 DOM-395-PK Lacy Portable Bassinet Bassinets 832631014017
10 DOM-662-WH Nest Portable Crib Cribs 832631015014
inventory 1,026 synced 12 min ago Open in BigQuery
First 10 rows · 6 columns
idproduct_idwarehouse_idon_handallocatedavailable
1 1 1 1240 180 1060
2 1 2 680 120 560
3 1 3 120 110 10
4 2 1 320 140 180
5 2 2 180 50 130
6 3 1 60 36 24
7 4 1 890 230 660
8 5 1 210 40 170
9 6 1 0 0 0
10 7 1 1800 480 1320
customers 1,284 synced 12 min ago Open in BigQuery
First 10 rows · 4 columns
idnametypecredit_limit
142 Walmart Retailer 500000.00
88 Amazon FBA Marketplace 250000.00
177 Target Retailer 500000.00
215 Wayfair Marketplace 200000.00
321 BuyBuyBaby Retailer 150000.00
604 Jessica Martinez Consumer 0.00
722 Mark Thompson Consumer 0.00
488 Costco Retailer 300000.00
311 Babies R Us Retailer 100000.00
904 David Chen Consumer 0.00
shipments 234,891 synced 12 min ago Open in BigQuery
First 10 rows · 6 columns
idorder_idcarrierservicetracking_numbershipped_at
234891 847290 USPS Priority Priority 9405511899560123456712 2026-04-26 17:48
234890 847286 USPS Priority Priority 9405511899560123456705 2026-04-25 13:15
234889 847284 FedEx Home Ground 785492100412 2026-04-24 16:30
234888 847279 UPS Ground Ground 1Z9999W90456789012 2026-04-24 11:22
234887 847275 Amazon Shipping Partnered TBA304128596743 2026-04-24 09:18
234886 847268 UPS Freight LTL 780401956122 2026-04-23 14:55
234885 847263 USPS Priority Priority 9405511899560123456699 2026-04-23 10:41
234884 847258 UPS Ground Ground 1Z9999W90456789011 2026-04-22 18:33
234883 847251 FedEx Home Ground 785492100398 2026-04-22 15:08
234882 847244 UPS Freight LTL 780401956115 2026-04-22 11:47
edi_documents 147,832 synced 12 min ago Open in BigQuery
First 10 rows · 7 columns
iddoc_typepartnerreferencedirectionreceived_atstatus
147832 850 Walmart WM-7732985 inbound 2026-04-27 10:32 processed
147831 855 Walmart WM-7732985 outbound 2026-04-27 10:28 processed
147830 850 Wayfair WF-29831 inbound 2026-04-27 10:14 error
147829 856 Amazon AMZ-8841023 outbound 2026-04-27 10:05 error
147828 810 BuyBuyBaby BBB-442918 outbound 2026-04-27 09:58 processed
147827 850 Target TGT-991204 inbound 2026-04-27 09:45 pending
147826 856 Walmart WM-7732941 outbound 2026-04-27 09:32 processed
147825 855 Wayfair WF-29828 outbound 2026-04-27 09:20 processed
147824 850 Amazon AMZ-8841067 inbound 2026-04-27 09:11 processed
147823 810 Walmart WM-7732890 outbound 2026-04-27 09:02 processed